GT200350
$135.00
Garrett-type GTA2056VK turbocharger center section (CHRA), fitting various 3.0d applications with OM642 EURO 4 spec.
Visually compare the turbine side of your unit with pictures on this page, as model/year applications overlap with EURO 5 spec engines.
Description
CHRA P/N: 743649-0028 743649-0055
Turbo type: GTA2056VK
Turbo P/N: 765155-0004, 765155-0007, 765155-0008, 765156-0003, 765156-0004, 765156-0007, 765156-0008, 770895-0002, 770895-0007, 770895-0008, 770895-0001, 770895-0002, 765155-4, 765155-5004, 765155-5004S, 765155-7, 765155-5007, 765155-5007S, 765155-8, 765155-5008, 765155-5008S, 765156-3, 765156-5003, 765156-5003S, 765156-4, 765156-5004, 765156-5004S, 765156-7, 765156-5007, 765156-5007S, 765156-8, 765156-5008, 765156-5008S, A6420901480, A6420901580, A6420902880
Engine: OM642 Euro 4
| Make | Model | Year |
|---|---|---|
| Chrysler | 300C 3.0d | 2006 - 2011 |
| Dodge | Sprinter 3.0L (OM642EU4) | 2006 - 2020 |
| Freightliner | Sprinter 3.0L (OM642EU4) | 2006 - 2020 |
| Jeep | Commander XK/XH | 2006 - 2010 |
| Jeep | Grand Cherokee WK/WH | 2005 - 2010 |
| Mercedes | C350 CDI | 2009 - 2014 |
| Mercedes | CLK320 CDI | 2005 - 2010 |
| Mercedes | CLS320 CDI/Bluetec | 2005 - 2018 |
| Mercedes | CLS350 CDI/Bluetec | 2005 - 2018 |
| Mercedes | E280 CDI/Bluetec | 2007 - 2009 |
| Mercedes | E320 CDI/Bluetec | 2007 - 2009 |
| Mercedes | E350 CDI/Bluetec | 2010 - 2016 |
| Mercedes | G350 CDI/Bluetec | 2007 - 2018 |
| Mercedes | GL320 CDI/Bluetec | 2006 - 2012 |
| Mercedes | GL350 CDI/Bluetec | 2006 - 2012 |
| Mercedes | GLC 350d | 2016 - 2019 |
| Mercedes | GLK 350 CDI | 2013 - 2015 |
| Mercedes | ML320 CDI/Bluetec | 2007 - 2019 |
| Mercedes | ML350 CDI/Bluetec | 2007 - 2019 |
| Mercedes | R320 CDI/Bluetec | 2007 - 2012 |
| Mercedes | R350 CDI/Bluetec | 2007 - 2012 |
| Mercedes | S320 CDI/Bluetec | 2005 - 2013 |
| Mercedes | S350 CDI/Bluetec | 2005 - 2013 |
| Mercedes | Sprinter 3.0L (OM642EU4) | 2006 - 2020 |
| Mercedes | Vito Van (OM642EU4) | 2006 - 2013 |
| Mercedes | C320 CDI | 2005 - 2014 |








